District | Kottayam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Manjoor | ||||||||||
Assembly Constituency | Kaduthuruthy | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Aikarakunnu Kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 15 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2014-03 | ||||||||||
Expenditure of the scheme | 2200000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3500 |
---|---|
Average monthly expense of the BG | 3500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee, Operator or convener lead |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9446372323 |
BG contact phone number person 2 | 9037393089 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Pump House | ||||||||||||
|
||||||||||||
Storage Tank | ||||||||||||
|
||||||||||||
|