District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Meenja | ||||||||||
Assembly Constituency | Manjesharam | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Adukathguri colony | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 8 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2023-05 | ||||||||||
Expenditure of the scheme | 600000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 20000 |
---|---|
Average monthly expense of the BG | 20000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | - |
No. of people actively involved in management of scheme | 20 |
BG contact phone number person 1 | 8281112260 |
BG contact phone number person 2 | 8281112260 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||
---|---|---|---|---|---|---|
Pump House | ||||||
|
||||||
Storage Tank | ||||||
|