District | Ernakulam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kottappadi | ||||||||||
Assembly Constituency | Kothamangalam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | അംബേദ്കർ ഗ്രാമവികസന കുടിവെള്ള പദ്ധതി | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2023-01 | ||||||||||
Expenditure of the scheme | |||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4700 |
---|---|
Average monthly expense of the BG | 4700 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9656585533 |
BG contact phone number person 2 | 9946112368 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|