District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kinanoor-Karindalam | ||||||||||
Assembly Constituency | Kanhangad | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Kammadam moolappara | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2018-03 | ||||||||||
Expenditure of the scheme | 510000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 9000 |
---|---|
Average monthly expense of the BG | 8000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9946593556 |
BG contact phone number person 2 | 7025983867 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|