District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Mankada | ||||||||||
Assembly Constituency | Mankada | ||||||||||
Scheme Category | Others | ||||||||||
Scheme Name | Kootharamb SC colony Kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2015-08 | ||||||||||
Expenditure of the scheme | 800000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 7500 |
---|---|
Average monthly expense of the BG | 7500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 14 |
BG contact phone number person 1 | 9745486456 |
BG contact phone number person 2 | 7904316116 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|