District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kottoppadam | ||||||||||
Assembly Constituency | Mannarkkad | ||||||||||
Scheme Category | MLA fund | ||||||||||
Scheme Name | Parayilkulambu Drinking Water Project | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | |||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2018-04 | ||||||||||
Expenditure of the scheme | 1500000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 200 |
---|---|
Average monthly expense of the BG | 200 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | - |
No. of people actively involved in management of scheme | 17 |
BG contact phone number person 1 | 9605372232 |
BG contact phone number person 2 | 9744445883 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|