District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Edavetty | ||||||||||
Assembly Constituency | Thodupuzha | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Ayyanpara colony | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1993-03 | ||||||||||
Expenditure of the scheme | 250000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 7800 |
---|---|
Average monthly expense of the BG | 800 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9447918226 |
BG contact phone number person 2 | 9447918225 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | HHs covered under JJM or other source |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|