District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Mangalam | ||||||||||
Assembly Constituency | Thavanur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Jaladhara KWA(10BGS) | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 4,Ward 5,Ward 7,Ward 13,Ward 14 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2005-01 | ||||||||||
Expenditure of the scheme | 2278800 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 24000 |
---|---|
Average monthly expense of the BG | 40000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee, Operator or convener lead |
No. of people actively involved in management of scheme | 20 |
BG contact phone number person 1 | 9895544404 |
BG contact phone number person 2 | 9747674277 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|