District | Wyanad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Nenmeni | ||||||||||
Assembly Constituency | Sulthan Bathery | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Haritha shudha jala padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 22 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2007-03 | ||||||||||
Expenditure of the scheme | 1500000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 100 |
---|---|
Average monthly expense of the BG | 4500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Tariff fixation revision done by committee |
No. of people actively involved in management of scheme | 39 |
BG contact phone number person 1 | 9961384984 |
BG contact phone number person 2 | 8606299843 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | HHs covered under JJM or other source |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|