Project | JJM RETROFITING PROVIDING FHTC CHELEMBRA GP |
---|---|
Project Code | MLPGoK122011195 |
Type | Main project |
Funding Agency | GoK |
Category | Jal Jeevan Mission (JJM) |
Type of scheme | Water Supply |
Scheme | 2215-01-102-80 |
Description | HOUSE CONNECTION |
Status | On-going |
District | Malappuram |
Executing Office | RPMU Malappuram |
AS Amount (Rs) | 7500000 |
AS Number | GO RT/777/2020/WRD |
TS Amount (Rs) | 7500000 |
TS Number | |
Total Bill Submitted (Rs) | |
Total Bill Paid (Rs) | |
Population Benefitted | |
Capacity in MLD | 55.00 |
Actual Project Completion Date | Date is not specified |
Coverage |
Date of start of Project | Date is not specified |
---|---|
Scheduled date of Completion of the Project | Date is not specified |
Expected date of Completion | Date is not specified |
AS Date | 24 Dec 2020 |
---|---|
TS Date | 29 Dec 2020 |
Project Officers | View |
---|