| Project | Sustainability thanner wss koduvally muncipality |
|---|---|
| Project Code | CLTGoK062010468P1 |
| Type | Package |
| Main Project | Sustainability/Thanneer wss/Koduvally Municipality |
| Funding Agency | GoK |
| Category | Sustainability |
| Type of scheme | Water Supply |
| Scheme | 2215-01-102-80 |
| Description | renovation of well,pump house,reservoir and trenching plumping work |
| Status | On-going |
| District | Kozhikkode |
| Executing Office | RPMU Kannur |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 520000 |
| TS Number | 0014/22/knr/mt/kdly/sus/22 |
| Technical specification | 68 |
| Contractor | Jabir.A.C (Mob: 8590682774) |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 12/05/2022 |
|---|---|
| Scheduled date of Completion as per agreement | 31 Jul 2022 |
| Expected date of Completion | 31/07/2022 |
| TS Date | 25 Mar 2022 |
|---|---|
| Estimate Approval | 25 Mar 2022 |
| NIT Approval | 05 May 2022 |
| Tender Closing | 29 Apr 2022 |
| Technichal Pre-Qualification | 04 May 2022 |
| Price bid opening | 06 May 2022 |
| Workorder Date | 12 May 2022 |
|---|---|
| NA | 16 May 2022 |
| RPMU Kannur |
| Date: 06/08/2022 |
Work has been completed | 100% Completed
work completed .
| RPMU Kannur |
| Date: 02/07/2022 |
Work in progress | 90% Completed
work in progresses .