Project | Rain Water Harvesting and Ground Water Recharge Project - Erattayar GP |
---|---|
Project Code | IDKGoK062111240 |
Type | Main project |
Funding Agency | GoK |
Category | Rain Water Harvesting and GWR |
Type of scheme | Others |
Scheme | 2215-01-102-80 |
Description | Construction of 165 nos of Rain Water Harvesting Tank for individual Households in Erattayar GP, Idukki District |
Status | Completed |
District | Idukki |
Executing Office | RPMU Idukki |
AS Amount (Rs) | 12663000 |
AS Number | KRWSA-PMU/152/2021-AC1(RC) |
TS Amount (Rs) | 12787000 |
TS Number | |
Total Bill Submitted (Rs) | |
Total Bill Paid (Rs) | |
Population Benefitted | |
Capacity in MLD | |
Actual Project Completion Date | Date is not specified |
Coverage |
Date of start of Project | 14/03/2022 |
---|---|
Scheduled date of Completion of the Project | 10 Aug 2022 |
Expected date of Completion | 10/08/2022 |
AS Date | 25 Jun 2021 |
---|---|
TS Date | 16 Aug 2021 |
Project Officers | View |
---|